Chat with our team on our contact page
Answer in less than 24 hours
Privacy policy
ESPRESSO.SOCIAL LTD ("we" or "us") take your privacy seriously. We are committed to treating any personal data about you that We may process ("Data") in a transparent manner, in accordance with applicable laws and regulations, and to ensuring its confidentiality and security
This Privacy Policy applies to the Data we collect about you as an individual through our website www.iq-metric.com and related IQ testing service ("Site"). By accessing and using the Site, you agree to this Privacy Policy and to the processing of Data as explained below. If you do not agree with this policy, please refrain from accessing and using Our Site
Personal data is any data that makes it possible to identify an individual. Such data may either allow you to be identified directly (e.g. your first and last name, your e-mail address) or indirectly by cross-referencing various information about you (e.g. the IP address of your computer, your credit card or telephone number)
The Data we may collect when you use our Site are as follows
For more information and to learn how and to what extent you can avoid such automatic collection of information, please refer to our Cookie Notice
This website uses cookies. Cookies enable us to personalize content and ads, offer social media features and analyze our traffic. We also share information about the use of our site with our social media, advertising and analytics partners, who may combine this with other information you have provided to them or that they have collected through your use of their services.
Cookies are small text files that can be used by websites to make the user experience more efficient.
The law states that we can only store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies, we need your permission.
This site uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
You can change or withdraw your consent at any time from the Cookie Statement on our website.
To find out more about who we are, how you can contact us and how we handle personal data, please see our Privacy Policy.
Please indicate the identifier of your consent and the date on which you contacted us regarding your consent.
Your consent applies to the following domains: brain-metric.com
Identifier of your consent: 32H4Zg7cSYPecxsV88euM/v3ENb4MAYRm8ZarXARLpiw6dga+zwBiQ==Dateof consent: Tuesday, April 25, 2023 at 15:02:40 UTC+2
Cookie statement updated on 3/27/23 by Cookiebot:
Necessary (11)
Necessary cookies help make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
_cq_suid | euob.testrobotflower.com | This cookie is used to distinguish humans from robots. | Session | HTTP Cookie |
bugsnag-anonymous-id | brain-metric.com | This cookie is used to detect errors on the site; this information is sent to the site's technical staff in order to optimize the visitor's experience on the site. | Persistent | HTML Local Storage |
CookieConsent | Cookiebot | Stores the user's authorization to use cookies for the current domain | 1 year | HTTP Cookie |
io_token_# | Iovation | Used by the website to detect fraud and manage brand security on the website. | 1 year old | HTTP Cookie |
laravel_session [x2] | checkout.brain-metric.com brain-metric.com |
This cookie is used internally by the site owners when downloading or renewing site content. | 1 day | HTTP Cookie |
rc::a | This cookie is used to distinguish humans from robots. This is beneficial for the website to create valid reports on their site usage. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish humans from robots. | Session | HTML Local Storage | |
test_cookie | Used to check whether the user's browser accepts cookies. | 1 day | HTTP Cookie | |
XSRF-TOKEN [x2] | checkout.brain-metric.com brain-metric.com |
Ensures the security of visitors' browsing by preventing the falsification of requests between sites. This cookie is essential for website and visitor security. | 1 day | HTTP Cookie |
Preferences (7)
Preference cookies enable a website to remember information that modifies the way the site behaves or displays, such as your preferred language or the region in which you are located.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
a/n (40) [x2] | checkout.brain-metric.com brain-metric.com |
Detects how many times a visitor has visited the site, to determine whether an on-page notification should be displayed. | 1 day | HTTP Cookie |
fcaid | brain-metric.com | Necessary for website dialog box functionality. | Session | HTTP Cookie |
fccid | brain-metric.com | Required for website dialog box functionality. | Session | HTTP Cookie |
fcuid | brain-metric.com | Required for website dialog functionality. | Session | HTTP Cookie |
frontChat:store | Front | Required for website dialog functionality. | Persistent | HTML Local Storage |
io_f604be51-ccf5-4d26-9cc2-3c44e1fdceb9 | checkout.brain-metric.com | Unique user identifier for subsequent visits. | Persistent | HTML Local Storage |
Statistics (11)
Statistical cookies help website owners, by collecting and communicating information anonymously, to understand how visitors interact with websites.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
_dd_s | Front | Records site speed and performance. This function can be used in context with statistics and load balancing | 1 day | HTTP Cookie |
_ga | Stores a unique identifier used to generate statistical data on how the visitor uses the site. | 399 days | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as the dates of the first and most recent visits. | 399 days | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a site has been visited by different visitors. This is done by assigning each visitor a random identifier. This way, the visitor doesn't have to register twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine whether the visitor has visited the site before or is a new visitor to the site. | 1 day | HTTP Cookie |
_hjIncludedInPageviewSample | brain-metric.com | Used to detect whether user navigation and interactions are included in website data analysis. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | Hotjar | Collects statistics on user visits to the website, such as number of visits, average time spent on the site and which pages were consulted. | 1 day | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics on user visits to the website, such as number of visits, average time spent on the site and which pages were consulted. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on user visits to the website, such as number of visits, average time spent on the site and which pages were consulted. | 1 year | HTTP Cookie |
dd_cookie_test_# | Front | Records data on visitor behavior on the website. This is used for internal analysis and site optimization. | 1 day | HTTP Cookie |
tracker/tc_imp.gif | obseu.testrobotflower.com | Collects data about user navigation and behavior on the website - This is used to compile statistical reports and heat maps for the website owner. | Session | Pixel Tracker |
Marketing (9)
Marketing cookies are used to track visitors through websites. The aim is to display ads that are relevant and interesting to the individual user and therefore more valuable to third-party publishers and advertisers.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
_cq_duid | euob.testrobotflower.com | Used by the website to protect against fraud as part of its referral system. | 3 months | HTTP Cookie |
_cq_tuid | euob.testrobotflower.com | Collects data on visitors. This information is used to allocate segments to visitors, thus improving the effectiveness of website advertising. | Session | HTML Local Storage |
_gcl_au | Used by Google AdSense to test the effectiveness of advertising on various websites using their services. | 3 months | HTTP Cookie | |
IDE | Used by Google DoubleClick to record and report the site user's actions after viewing or clicking on one of the advertiser's ads in order to measure effectiveness and present targeted advertisements to the user. | 1 year | HTTP Cookie | |
pagead/1p-conversion/# | Collects data on visitor behavior from multiple websites in order to present more relevant advertising. It also allows the website to limit the number of times the same ad is shown to the visitor. | Session | Pixel Tracker | |
pagead/1p-user-list/# | Identifies whether the visitor has shown interest in specific products or events on multiple websites, and how the visitor navigates between sites. This is used to measure advertising efforts and facilitates the payment of referral fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behavior from multiple websites in order to present more relevant ads. This also allows the website to limit the number of times the same ad is shown to the visitor. | Session | Pixel Tracker | |
pagead/viewthroughconversion/659956215 | Pending | Session | Pixel Tracker |
Uncategorized (3)
Unclassified cookies are cookies that are in the process of being classified, as well as individual cookie providers.
Name | Supplier | Purpose | Expiration | Type |
---|---|---|---|---|
#-#-#-#-# | checkout.brain-metric.com | Pending | Persistent | HTML Local Storage |
cg_uuid | obseu.testrobotflower.com | Pending | 11 Months | HTTP Cookie |
sentryReplaySession | Amazon | Waiting | Session | HTML Local Storage |
Answer in less than 24 hours
Chat with our team on our contact page